<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISDE.tv &#187; motorcycle</title>
	<atom:link href="http://www.isde.tv/site/tag/motorcycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isde.tv/site</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 18:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Day 2 Video: Nathan Woods</title>
		<link>http://www.isde.tv/site/day-2-video-nathan-woods/</link>
		<comments>http://www.isde.tv/site/day-2-video-nathan-woods/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:31:45 +0000</pubDate>
		<dc:creator>jefflague</dc:creator>
				<category><![CDATA[2010 ISDE Updates]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[daily updates]]></category>
		<category><![CDATA[day 2]]></category>
		<category><![CDATA[husaberg]]></category>
		<category><![CDATA[ISDE 2010]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Nathan Woods]]></category>
		<category><![CDATA[Six Days]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=1315</guid>
		<description><![CDATA[Nathan Woods and his trusty Husaberg give us a video update at the end of day 2 about how he did in the first 2 days of the the 2010 ISDE. The day 2 videos are a little late because there were internet trouble at the ISDE in Mexico yesterday, please bare with us.
]]></description>
			<content:encoded><![CDATA[<p>Nathan Woods and his trusty Husaberg give us a video update at the end of day 2 about how he did in the first 2 days of the the 2010 ISDE. The day 2 videos are a little late because there were internet trouble at the ISDE in Mexico yesterday, please bare with us.<span id="more-1315"></span></p>
<p><a  href="http://www.isde.tv/site/day-2-video-nathan-woods/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/day-2-video-nathan-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knighter Welcomed Back With A Win</title>
		<link>http://www.isde.tv/site/knighter-welcomed-back-with-a-win/</link>
		<comments>http://www.isde.tv/site/knighter-welcomed-back-with-a-win/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:28:30 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[GNCC]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Caselli]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Fastway]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Holeshot]]></category>
		<category><![CDATA[Kanney]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[Knighter]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Promoto]]></category>
		<category><![CDATA[Snowhoe]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Whibley]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=501</guid>
		<description><![CDATA[The MotorcycleUSA.com  Snowshoe GNCC, round nine of the Can-Am Grand National Cross Country Series, yielded big surprises for some and heartbreak for others, as David Knight returned to the podium with a dominant win on his privateer Kawasaki KX450F, followed by GEICO/JG Racing Monster Energy Kawasaki&#8217;s Paul Whibley taking a surprise second and Shock Doctor [...]]]></description>
			<content:encoded><![CDATA[<p>The MotorcycleUSA.com  Snowshoe GNCC, round nine of the Can-Am Grand National Cross Country Series, yielded big surprises for some and heartbreak for others, as David Knight returned to the podium with a dominant win on his privateer Kawasaki KX450F, followed by GEICO/JG Racing Monster Energy Kawasaki&#8217;s Paul Whibley taking a surprise second and Shock Doctor KTM&#8217;s Nate Kanney&#8217;s first appearance on the podium since round one.</p>
<p>Defending GNCC champion Knight who just recently left a BMW ride in Europe to make this GNCC trip possible,  took home the $10,000 overall win prize, as well as an additional $1000 for topping the XC1 class. The big-purse Snowshoe event, the only off-road race of its kind to take place at a ski resort, also paid a $5000 bonus  to Whibley and $3000 to Kanney.</p>
<p><a  href="http://www.gnccracing.com/articles/1389_knighter-welcomed-back-with-a-win" target="new">GNCCRacing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/knighter-welcomed-back-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Campbell Earns 11th Overall Motorcycle Baja 1000 Victory</title>
		<link>http://www.isde.tv/site/johnny-campbell-earns-11th-overall-motorcycle-baja-1000-victory/</link>
		<comments>http://www.isde.tv/site/johnny-campbell-earns-11th-overall-motorcycle-baja-1000-victory/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:06:44 +0000</pubDate>
		<dc:creator>jefflague</dc:creator>
				<category><![CDATA[Desert / Baja]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Johnny Canpbell]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/johnny-campbell-earns-11th-overall-motorcycle-baja-1000-victory/</guid>
		<description><![CDATA[
Johnny Campbell sets a record for the most Overall Motorcycle Baja 1000 wins at 11. He beat off-road legend Larry Roeseler&#8217;s record and jokes about it being his record now. With an unofficial time of 12 hours, 29 minutes and 10 seconds Johnny Campbell and teammate Robby Bell took the Johnny Campbell Racing 1x Honda [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.off-road.com/dirtsports/data/articlestandard/dirtsports/472008/567847/Campbell.jpg" alt="Campbell wins the 2008 Baja 1000" /></p>
<p>Johnny Campbell sets a record for the most Overall Motorcycle Baja 1000 wins at 11. He beat off-road legend Larry Roeseler&#8217;s record and jokes about it being his record now. With an unofficial time of 12 hours, 29 minutes and 10 seconds Johnny Campbell and teammate Robby Bell took the Johnny Campbell Racing 1x Honda CRF450X across the finish line first just after 7pm after starting at 6:30 am earlier that day.</p>
<p>Get the rest of the scoop over at Dirt Sports:</p>
<p><a  href="http://www.off-road.com/dirtsports/Desert+Racing:+SCORE/Johnny-Campbell-Wins-11th-Overall-Motorcycle-Baja-/ArticleStandard/Article/detail/567847?contextCategoryId=46410">Johnny Campbell Earns 11th Overall Motorcycle Baja 1000 Victory &#8211; Dirt Sports &#8211; an Off-Road.com site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/johnny-campbell-earns-11th-overall-motorcycle-baja-1000-victory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

