<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISDE.tv &#187; endurocross</title>
	<atom:link href="http://www.isde.tv/site/tag/endurocross/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isde.tv/site</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 18:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JUNIOR TROPHY TEAM RESULTS &#8211; ISDE 2011 FINLAND</title>
		<link>http://www.isde.tv/site/junior-trophy-team-results-isde-2011-finland/</link>
		<comments>http://www.isde.tv/site/junior-trophy-team-results-isde-2011-finland/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 15:30:29 +0000</pubDate>
		<dc:creator>dick.lague</dc:creator>
				<category><![CDATA[2011 ISDE Updates]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[ISDE Updates]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Caselli]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[daily updates]]></category>
		<category><![CDATA[day 6]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[endurocross]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[ISDE 2010]]></category>
		<category><![CDATA[ISDE 2011]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[Junior Trophy]]></category>
		<category><![CDATA[Kanney]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[Kurt Caselli]]></category>
		<category><![CDATA[Six Days]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=2020</guid>
		<description><![CDATA[Here are the Junior Trophy Team results.  Team USA finished 4th.   CLICK ON THE IMAGE TO ZOOM TO A READABLE SIZE.  
For more results go to:  http://www.fim-isde-live.info/

]]></description>
			<content:encoded><![CDATA[<p>Here are the Junior Trophy Team results.  <span id="more-2020"></span>Team USA finished 4th.   CLICK ON THE IMAGE TO ZOOM TO A READABLE SIZE.  </p>
<p>For more results go to:  http://www.fim-isde-live.info/</p>
<p><a  href="http://www.isde.tv/site/wp-content/uploads/2011/08/JUNIOR-TROPHY-page-0011.jpg" class="thickbox no_icon" rel="gallery-2020" title="JUNIOR TROPHY-page-001"><img src="http://www.isde.tv/site/wp-content/uploads/2011/08/JUNIOR-TROPHY-page-0011-212x300.jpg" alt="JUNIOR TROPHY-page-001" title="JUNIOR TROPHY-page-001" width="212" height="300" class="alignleft size-medium wp-image-2028" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/junior-trophy-team-results-isde-2011-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destry&#8217;s Indianapolis Endurocross Race Story</title>
		<link>http://www.isde.tv/site/destrys-indianapolis-endurocross-race-story/</link>
		<comments>http://www.isde.tv/site/destrys-indianapolis-endurocross-race-story/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:28:49 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Endurocross]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Blazusiak]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[des]]></category>
		<category><![CDATA[destry]]></category>
		<category><![CDATA[dungey]]></category>
		<category><![CDATA[endurocross]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[nations]]></category>
		<category><![CDATA[ourdoor]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[southwick]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=1008</guid>
		<description><![CDATA[Race Day:
We get two 5-minute practices and this was going to be my first time riding or racing the 2011 250f (see other notes). I knew I wasn&#8217;t going to get a lot of time to figure out the bike since it wasn&#8217;t mine, but I was going to make the best of it. I [...]]]></description>
			<content:encoded><![CDATA[<p>Race Day:<br />
We get two 5-minute practices and this was going to be my first time riding or racing the 2011 250f (see other notes). I knew I wasn&#8217;t going to get a lot of time to figure out the bike since it wasn&#8217;t mine, but I was going to make the best of it. I actually felt pretty good and was really impressed with the new FI bike in the short amount of time I got to ride it. After that I did my hot lap and made a few mistakes, but still had a decent gate pick. The worst part was afterwards when I realized I had a ton of fast guys in my heat (more then usual). It wasn&#8217;t going to be an easy night!</p>
<p>Heat 1:<br />
I wasn&#8217;t able to practice any starts and it showed. I had a horrible start, and that&#8217;s usually one of my strong points at these races. They only took the top two to the main, and after my bad start I was able to make it up to 4th at the finish. Taddy won, followed by my teammate Justin Soule who took the final spot. I had Kevin Rookstool right in front of me with Coltan Haaker in 5th (you can see it was stacked).</p>
<p>Semi 1:<br />
This is always a tough one since they only take the winner to the main. I had about a 4th place start, but made it up to 2nd right behind Rookstool. I tried to make some passes, but just couldn&#8217;t make any stick. Then Coltan put a good pass on me in the big rock corner. The three of us had a great battle going, but Coltan took the win with Kevin and I all finishing within bike lengths of each other.</p>
<p>LCQ:<br />
A place I didn&#8217;t want to be in <img src='http://www.isde.tv/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I had another horrible start and was probably around 7th. It was a short race, and I saw the leaders checking out and knew I had to really push it. I made some aggressive passes and got into 3rd with clear track. I was about 5-seconds behind Rookstool. I actually felt the best I had all night now,  and started to do a few obstacles a lot better and was making up time on Cody Webb and Rookstool. By the time the checkered flag came out I was right on Rookstool&#8217;s fender, but it wasn&#8217;t good enough! That was the end of my racing for the night.  </p>
<p>Overall Summary:<br />
I do have to say this is the best I&#8217;ve felt on the bike since early in the year (before my injuries). I rode way better at this EX race then I did at the first round (and I made the main there) and as the night went on my speed kept getting better. That&#8217;s just the way EX racing is and I think that&#8217;s why it so fun to watch too. The training is starting to pay off again and it feels good to be getting closer to 100% again. I just want to finish the year out strong and get ready for 2011!</p>
<p>Main Event Results:<br />
1. Taddy Blazusiak<br />
2. Kyle Redmond<br />
3. Kevin Rookstool<br />
4. Gary Sutherlin<br />
5. Justin Soule<br />
6. Colton Haaker<br />
7. Cory Graffunder<br />
8. Jamie Lanza<br />
9. Mike Brown<br />
10. Cody Webb<br />
11.  Geoff Aaron</p>
<p>Other Notes:<br />
This race wasn&#8217;t on my schedule, but on Tuesday evening I received a call from Jason Smigel at Kawasaki. He asked if I could take Ricky Dietrich&#8217;s spot since he&#8217;s still on the injured list, and I definitely jumped at the opportunity. I love EX races! The only problem was that I haven&#8217;t practiced any EX riding since the first round and had to ride Ricky&#8217;s 2011 250f which I&#8217;ve never ridden. The 2011&#8217;s are FI bikes and I was blown away by how good it was. I definitely didn&#8217;t have the starts figured out, but other then that the bike was really good. I just wish I could&#8217;ve had more time to practice and prepare for it!</p>
<p>I&#8217;ve qualified for the main event for the last five straight EX races, but my streak ended here. I&#8217;ll try and see if I can get the streak going again:)</p>
<p>Here&#8217;s another cool video clip from Dillon at ShotMaker.  http://www.youtube.com/watch?v=IQwZrAlAtWM </p>
<p>This is a video clip of the track walk I did with Monster Energy Kawasaki at the first round. It shows how tough some of the obstacles are.  http://www.kawasaki.com/racing_news/article.aspx?id=1439 </p>
<p>My next race is scheduled to be in three weeks (WORCS), but I might be racing the Washington EX race if Ricky isn&#8217;t 100% yet. We&#8217;ll wait and see.</p>
<p>I was super pumped for my riding and training partner (Gary Sutherlin). He finished a strong 4th in the main event and had the speed to be on the podium. He&#8217;s been working really hard and deserves his great finish!</p>
<p>As a lot of you might know I&#8217;m a big basketball fan and love playing it too. I got to meet Rik Smits who was a big time player for the Pacers and got to talk with him for a while (picture attached). He&#8217;s really a cool guy and a good rider too. He finished on the podium in the vet class and it was awesome to hear the Indiana crowd cheering for him!</p>
<p>I&#8217;m working with the guys from the EX series this week to purchase the 100 tickets for the final round in Vegas. I&#8217;ll be sure to post more on my web site and Facebook fan page on how to purchase them. It should be a pretty cool deal!</p>
<p>I attached some photos from Mark Kariya and Kenny Jones. Thanks for the help guys!</p>
<p>I also need to thank Chappy for being my mechanic for the weekend. It was like the good old days! He did some wrenching for me when I started with Kawasaki.</p>
<p>www.destryabbott.com</p>
<p>Facebook Fan Page: http://www.facebook.com/pages/Destry-Abbott/114746998547830?ref=ts<br />
2010 Sponsors: Monster Energy Kawasaki, Thor, Dunlop, GPR stabilizers, Shoei, Akrapovic exhaust, Stephen Gall Training, SIDI, IMS, Zip-Ty, HoyFox.com, Motion Pro, BRP, Braking, Works Connection, Concept2, CTI2, Maxima, Kicker, O’GIO, Traxxas, Renthal, Hinson, Jonre Multimedia, dragonfireracing.com, Tomac Bicycles, Matrix, Scott, Cyto Sport, N-Style, UNI, Parkway Chiropractic, Tire-Balls, and ZLT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/destrys-indianapolis-endurocross-race-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Endurocross Round-1</title>
		<link>http://www.isde.tv/site/las-vegas-endurocross-round-1/</link>
		<comments>http://www.isde.tv/site/las-vegas-endurocross-round-1/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:10:07 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[Blazusiak]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Christini]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dietrich]]></category>
		<category><![CDATA[endurocross]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[huffman]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[Raines]]></category>
		<category><![CDATA[Redmond]]></category>
		<category><![CDATA[Reed]]></category>
		<category><![CDATA[Ricky]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Taddy]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=559</guid>
		<description><![CDATA[Ignition 3 was on hand for the first round of the 2009 Endurocross. Round one turned out to be one of the most exciting races in Endurocross history.
]]></description>
			<content:encoded><![CDATA[<p>Ignition 3 was on hand for the first round of the 2009 Endurocross. Round one turned out to be one of the most exciting races in Endurocross history.</p>
<p><a  href="http://www.isde.tv/site/las-vegas-endurocross-round-1/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/las-vegas-endurocross-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful BEC debut for Knighter and Kawasaki</title>
		<link>http://www.isde.tv/site/successful-bec-debut-for-knighter-and-kawasaki/</link>
		<comments>http://www.isde.tv/site/successful-bec-debut-for-knighter-and-kawasaki/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:30:49 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[World Enduro]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[endurocross]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[Knighter]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Superbike]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=530</guid>
		<description><![CDATA[Competing in the British Enduro Championship for the first time ever on a Kawasaki Manxman David Knight has again claimed a winning result &#8211; this time topping the second day of the Central Wales Auto Club organised Knighton Enduro. Despite having just one-week to prepare for the second round of the BEC series, the Paul [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="David Knight" src="http://isde.tv/site/images/0907/bec3.jpg" alt="" width="350" height="525" />Competing in the British Enduro Championship for the first time ever on a Kawasaki Manxman David Knight has again claimed a winning result &#8211; this time topping the second day of the Central Wales Auto Club organised Knighton Enduro. Despite having just one-week to prepare for the second round of the BEC series, the Paul Bird Motorsport/Kawasaki Superbike Racing Team backed rider finished third on day one before moving to the top of the overall results on day two. Importantly, having never raced his KX450F in enduro competition before, Knight came away from the event having made sizeable improvements in the set-up of his machine.</p>
<p><strong>David Knight:</strong> “All things considered I’m really pleased with the way the event went. Really it was a case of getting on and racing the bike in an enduro to find out what areas of the bike need to be worked on, and I know exactly what I need to do now. A better result on day one would have been nice, but the important thing for me was that I was able to make changes to the bike and improve the bike during the event. Having only had a few weeks on the Kawasaki I knew that the bike wouldn’t be set-up properly for enduros straight away. The few small changes that we made after the first day resulted in a big difference on day two – I know what areas I need to work on, and what direction to go in, now.</p>
<p>“I struggled a little on the first day do get the power down on the special tests. I was also riding a little bit too smoothly. There wasn’t any time to change anything so it was just a case of sticking with it. Third isn’t brilliant but both Edmondson and Wakely were riding well. I learned a lot about the bike, which was the most important thing for me. I changed the gearing and softened the suspension for the second day and it was better straight away. As the tests dried out the bike was awesome. Everything is heading in the right direction, which I’m pleased about it. My riding improved as well. Paul Edmondson is still one of the fastest riders in the world on slippery, grassy conditions so to beat him on the second day is good. I know what direction I want to go in now and what stuff I want to test. I really enjoyed both days, had a good laugh, and learned a lot about the bike, which is what I wanted to do.”</p>
<p><strong>Results – ’09 BEC Rnd 2, Knighton Enduro<br />
</strong></p>
<p><strong>Day 1</strong><br />
1. Paul Edmondson (Suzuki)<br />
2. Si Wakely (Husqvarna)<br />
<strong><strong>3. David Knight (Kawasaki Superbike Racing Team)</strong></strong></p>
<p><strong>Day 2<br />
</strong></p>
<p><strong>1. David Knight (Kawasaki Superbike Racing Team)</strong><br />
2. Paul Edmondson (Suzuki)<br />
3. Greg Evans (KTM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/successful-bec-debut-for-knighter-and-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 EnduroCross Rider List Announced</title>
		<link>http://www.isde.tv/site/2009-endurocross-rider-list-announced/</link>
		<comments>http://www.isde.tv/site/2009-endurocross-rider-list-announced/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 21:31:56 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Aaron]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Christini]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Dietrich]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[endurocross]]></category>
		<category><![CDATA[Erzburg]]></category>
		<category><![CDATA[Gas Gas]]></category>
		<category><![CDATA[Geoff]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[huffman]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[Las]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[Taddy]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=521</guid>
		<description><![CDATA[The rider list for 2009 GEICO Powersports AMA EnduroCross reads like a who’s who of national and international enduro, cross country, desert racing, trials and motocross greats, beginning with the six-race series’ defending champ and runner-up, Team Monster Energy/Kawasaki’s Ricky Dietrich and Damon Huffman.
Dietrich, the AMA’s Racer of the Year in 2008 thanks in part [...]]]></description>
			<content:encoded><![CDATA[<p>The rider list for 2009 GEICO Powersports AMA EnduroCross reads like a who’s who of national and international enduro, cross country, desert racing, trials and motocross greats, beginning with the six-race series’ defending champ and runner-up, Team Monster Energy/Kawasaki’s Ricky Dietrich and Damon Huffman.</p>
<p>Dietrich, the AMA’s Racer of the Year in 2008 thanks in part to his outstanding performance in EnduroCross, returns as the defending champion. But the racer who won the most main events three was his teammate, Huffman. The former supercross star ended up losing the title when a crash and broken finger at Columbus Ohio kept him out of that main event. Dietrich and Huffman will no doubt again be the favorites to vie for the EX Pro class championship, but will certainly have their hands full when you look down the registered rider list&#8230;&#8230;..</p>
<p>For the full story check out <a  href="http://www.racerxonline.com/article/endurocross-rider-list-announced.aspx" target="new">Racer X Online </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/2009-endurocross-rider-list-announced/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMA Names 2009 U.S. ISDE Trophy Team</title>
		<link>http://www.isde.tv/site/ama-names-2009-us-isde-trophy-team/</link>
		<comments>http://www.isde.tv/site/ama-names-2009-us-isde-trophy-team/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:49:52 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[ISDE News]]></category>
		<category><![CDATA[Abbott]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Caselli]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Dietrich]]></category>
		<category><![CDATA[endurocross]]></category>
		<category><![CDATA[GNCC]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[Kanney]]></category>
		<category><![CDATA[OMA]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Trophy]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Woods]]></category>
		<category><![CDATA[WORCS]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/ama-names-2009-us-isde-trophy-team/</guid>
		<description><![CDATA[The American Motorcyclist Association (AMA) is pleased to announce the riders who will contest the 84th International Six Days Enduro for the U.S. World Trophy Team. Returning to take on the world this Oct. 12-17 in Figueira da Foz, Portugal, are the riders who rode to a third-place team finish on Team USA at last [...]]]></description>
			<content:encoded><![CDATA[<p>The American Motorcyclist Association (AMA) is pleased to announce the riders who will contest the 84th International Six Days Enduro for the U.S. World Trophy Team. Returning to take on the world this Oct. 12-17 in Figueira da Foz, Portugal, are the riders who rode to a third-place team finish on Team USA at last year&#8217;s event: Destry Abbott, Kurt Caselli, Ricky Dietrich, Jimmy Jarrett, Nathan Kanney and Nathan Woods.</p>
<p>&#8220;In 2008, Team USA had its best performance at the ISDE in years, and it was only appropriate to reunite the riders who brought us so close to victory,&#8221; said AMA Off-Road Racing Manager Chuck Weir. &#8220;We are reloaded. We are ready. We are looking forward to showing the best off-roaders in the world that Team USA is not just a threat to place, but a threat to win at this storied international competition.&#8221;</p>
<p>Returning to represent the U.S. Trophy team for the third time is Team Captain Caselli. The 25-year-old Caselli, who races the Grand National Cross Country (GNCC) Series for Shock Doctor/KTM, battled for the overall lead at the 2008 ISDE before crashing out on day three. In 2007, Caselli also led a significant portion of the event en route to winning the E3 class. In 2006, Caselli was a member of the championship Junior Trophy Team.</p>
<p>&#8220;We&#8217;re going with the same team we had last year, and we&#8217;re just as motivated and excited to ride this year&#8217;s ISDE and just as motivated to win,&#8221; said Caselli, who likely will ride a KTM 300XC in the E3 class. &#8220;We like the location this year. Portugal is dry, rocky and dusty &#8212; kind of like what we have out west, where the majority of our team is from.&#8221;</p>
<p>Caselli said the team is confident for the &#8216;09 event.</p>
<p>&#8220;As long as we stay healthy and the bikes hold together, I really like our chances of getting on the podium this year,&#8221; Caselli said. &#8220;It&#8217;s not going to be easy, though. I know Finland is going to have a strong team. The Europeans bring a lot of talent. It&#8217;s not going to be any easier than it has in the past, but I think we have a good shot.&#8221;</p>
<p>Another Team USA veteran will be Abbott, who is contesting the AMA Racing National Hare &amp; Hound Championship Series and the World Off-Road Championship Series (WORCS) for Monster Energy Kawasaki. The 36-year-old five-time AMA National Hare &amp; Hound Champion is a three-time ISDE Gold Medalist and will represent the U.S. on the Trophy Team for the fifth time. Last year, Abbott finished ninth in the E2 class.</p>
<p>&#8220;I was pretty excited to hear that we were bringing back all the same guys,&#8221; said Abbott, who will ride a KXF450, most likely in the E3 class. &#8220;I think the team&#8217;s better this year. It looks like we picked up more speed, we know we can do it, and we have the experience. From everything I see, the location is going to suit us West Coast guys, and Nate and Jimmy adapt well to whatever conditions the race presents.&#8221;</p>
<p>Abbott added that a real team environment surrounds the ISDE effort.</p>
<p>&#8220;We are all committed to doing what&#8217;s best for the team. It&#8217;s not an individual thing,&#8221; Abbott said. &#8220;We&#8217;re all about team, and that&#8217;s what you need to do when you race something like this. The manufacturers are behind it. Last year, we went in hoping for top five and we got third, and that was with Kurt getting hurt and some other guys having bike trouble. Now we know we can podium, and we believe we have a shot at first or second.&#8221;</p>
<p>Dietrich, 21, was the top-finishing American at the 2008 ISDE, where he took second to Spain&#8217;s Ivan Cervantes in both the overall and in the E1 class. Dietrich also joined Caselli on the championship 2006 Junior Trophy Team and currently races off-road events for Monster Energy Kawasaki. This will be Dietrich&#8217;s second time representing the U.S. on the Trophy Team and his third time representing the U.S. in the ISDE.</p>
<p>Jarrett, 32, also brings several years of experience to the team. Jarrett races the GNCC Series for GEICO Monster Kawasaki. This will be the Ohioan&#8217;s sixth year representing the U.S. on the Trophy Team. Jarrett finished 13th in the E2 class in 2008.</p>
<p>This will be second trip to the ISDE for the 31-year-old Woods, who races WORCS for Team FMF Suzuki and competes in the AMA Endurocross series. Woods finished 29th in the E2 class at last year&#8217;s ISDE.</p>
<p>Kanney, 26, is currently contesting the AMA GNCC Series for Shock Doctor/KTM. Kanney is an experienced ISDE and World Enduro Championship rider. Last year, he finished eighth in the E3 class.</p>
<p>The World Trophy Team is one of three premier teams that represent the U.S. at the ISDE. The Trophy Team features six riders who compete in all three displacement classes that contest the ISDE: the E1 class, which features 100cc to 125cc two-stroke and 175cc to 250cc four-stroke motorcycles; the E2 class, which features 175cc to 250cc two-stroke and 290cc to 450cc four-stroke motorcycles; and the E3 class, which features 290cc to 500cc two-stroke and 475cc to 650cc four-stroke motorcycles.</p>
<p>The other premier teams are the Junior Trophy Team, which fields four riders younger than 23 years old, competing in a minimum of two classes, and the Women&#8217;s Trophy Team, which fields three riders.</p>
<p>Also part of Team USA are members on various club teams made up of riders from all over the country. These teams are determined by qualifier events held this year on April 18-19 in Park Hills, Mo., and on May 30-31 in Idaho City, Idaho.</p>
<p>More information on the ISDE, Team USA and the ISDE qualifiers can be found in the Featured Series &amp; Events section of www.amaracing.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/ama-names-2009-us-isde-trophy-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ricky Dietrich Crowned 2008 EnduroCross Champ</title>
		<link>http://www.isde.tv/site/ricky-dietrich-crowned-2008-endurocross-champ/</link>
		<comments>http://www.isde.tv/site/ricky-dietrich-crowned-2008-endurocross-champ/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 04:17:02 +0000</pubDate>
		<dc:creator>jefflague</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Damon Huffman]]></category>
		<category><![CDATA[endurocross]]></category>
		<category><![CDATA[Geoff Aaron]]></category>
		<category><![CDATA[Monster Energy Kawasaki]]></category>
		<category><![CDATA[Ricky Dietrich]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/ricky-dietrich-crowned-2008-endurocross-champ/</guid>
		<description><![CDATA[Ricky Dietrich finished second at the final round of the 2008 AMA Maxxis EnduroCross series. His second place finish was enough to get him the win in the series. The winner of the season ender in Vegas was Dietrich&#8217;s Monster Energy Kawasaki teammate, Damon Huffman. Trials star Geoff Aaron grabbed the final spot on the [...]]]></description>
			<content:encoded><![CDATA[<p>Ricky Dietrich finished second at the final round of the 2008 AMA Maxxis EnduroCross series. His second place finish was enough to get him the win in the series. The winner of the season ender in Vegas was Dietrich&#8217;s Monster Energy Kawasaki teammate, Damon Huffman<span style="font-family: verdana;">. Trials star Geoff Aaron grabbed the final spot on the podium.</span></p>
<p>Results:<span style="font-family: verdana;"><br />
1. Damon Huffman (Kaw)<br />
2. Ricky Dietrich (Kaw)<br />
3. Geoff Aaron (KTM)<br />
4. Taddy Blazusiak (KTM)<br />
5. Bobby Prochnau (KTM)<br />
6. Mika Ahola (Hon)<br />
7. Patrick Smage (KTM)<br />
8. Destry Abbott (Kaw)<br />
9. Kyle Calderini (Hon)<br />
10. Kyle Redmond (KTM)<br />
11. Mike Brown (KTM) </span></p>
<p>More info at:</p>
<p><a  href="http://www.cyclenews.com/ShowStory.asp?HeadlineID=13207">Cycle News Online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/ricky-dietrich-crowned-2008-endurocross-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valli Motorsports Team Introduced</title>
		<link>http://www.isde.tv/site/valli-motorsports-team-introduced/</link>
		<comments>http://www.isde.tv/site/valli-motorsports-team-introduced/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:19:45 +0000</pubDate>
		<dc:creator>jefflague</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bobby Bonds]]></category>
		<category><![CDATA[Bobby Garrison]]></category>
		<category><![CDATA[endurocross]]></category>
		<category><![CDATA[GNCC]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kyle Summers]]></category>
		<category><![CDATA[Valli Motosports]]></category>
		<category><![CDATA[WORCS]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/valli-motorsports-team-introduced/</guid>
		<description><![CDATA[Last week Valli Motorsports Introduced their new off-road team to compete in the WORCS series in 2009. The team will include current WORCS champ Bobby Bonds along with Bobby Garrison and Kyle Summers. The team will all be riding Hondas next year in the WORCS. The Valli Motorsports Team will also be competing in the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Valli Motorsports Introduced their new off-road team to compete in the WORCS series in 2009. The team will include current WORCS champ Bobby Bonds along with Bobby Garrison and Kyle Summers. The team will all be riding Hondas next year in the WORCS. The Valli Motorsports Team will also be competing in the first two GNCC rounds next year, several Endurocross rounds and even some outdoor national MX events.</p>
<p>The rest of the scoop is over at:</p>
