<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISDE.tv &#187; World Enduro</title>
	<atom:link href="http://www.isde.tv/site/category/racing/world-enduro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isde.tv/site</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 18:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KTM introduces 350 EXC-F Factory</title>
		<link>http://www.isde.tv/site/ktm-introduces-350-exc-f-factory/</link>
		<comments>http://www.isde.tv/site/ktm-introduces-350-exc-f-factory/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 19:28:45 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[World Enduro]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=1204</guid>
		<description><![CDATA[Launching the revolutionary, brand new 350 EXC-F Factory, KTM puts down a new milestone in the Enduro World Championship in 2011. The newly developed factory bike claims no less than to be the most sophisticated and best four stroke racing Enduro ever. At the same time, it offers a preview of the upcoming E2 bike [...]]]></description>
			<content:encoded><![CDATA[<p>Launching the revolutionary, brand new 350 EXC-F Factory, KTM puts down a new milestone in the Enduro World Championship in 2011. The newly developed factory bike claims no less than to be the most sophisticated and best four stroke racing Enduro ever. At the same time, it offers a preview of the upcoming E2 bike generation from Austria.</p>
<p>By limiting itself to a 350 cc capacity, KTM intends to transfer the sensational success of the 350 SX-F in the Motocross World Championship to the Enduro segment. The basic tenet of combining the low weight of a 250 with the power of a 450 will give the 350 EXC-F the edge. Combining massive performance with awesome agility makes for efficient, energy-saving rideability, which is at least as important in Enduro competitions as it is in Motocross races.<br />
<img src="http://www.isde.tv/site/wp-content/uploads/2010/11/350_f_exc_factory_pers-300x214.jpg" alt="350_f_exc_factory_pers" title="350_f_exc_factory_pers" width="300" height="214" class="alignleft size-medium wp-image-1205" /><strong>The power of a 450, the agility of a 250</strong><br />
Due to its sophisticated design with an electronic fuel injection and state-of-theart engine management, the 350 EXC-F Factory’s DOHC single has nearly the same output as a 450 cc power pack. At the same time though, it is as compact as a four stroke 250 and has the low weight and dynamic response of the smaller capacity. To make it even easier for the rider to fully exploit the advantages of this innovative engine, the brand new factory bike also joins the fray in the 2011 Enduro WC with newly designed bodywork and a completely new chassis.</p>
<p><strong>First the World Championship, then serial production</strong><br />
Entering racing competitions well ahead of mass production is a proven tradition with KTM. Only after the best off-road riders in the world have gone through with a merciless testing regimen on all kinds of tracks and in any weather, and given their approval, the KTM off-road competition models are good enough for the Enduro enthusiasts of the world. Experience from Enduro sports and feedback from the most successful offroad factory team take a direct influence on KTM’s serial production. There is a reason KTM chose the slogan „Ready to Race“ for their bikes. And it is also no accident that by now, about half of all active Enduro racers in the world trust the bikes from Austria.</p>
<p><strong>Ready for action, hungry for success</strong><br />
A comprehensive development centre with staff as competent as they are passionate, as well as an unprecedented treasure of experience from decades of racing success – these are the cornerstones of KTM’s enduring success. A tireless drive and unquenchable thirst for success are our motivations. Despite clearly dominating Enduro racing on a worldwide level, the company is therefore focused to 100% on methodically developing existing as well as new products and implementing new concepts. The 350 EXC-F Factory is the best example.</p>
<p>“With 350 cc in Motocross and Enduro racing, KTM continues to lead by innovation”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/ktm-introduces-350-exc-f-factory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Meo, Knight Top GP of Portugal</title>
		<link>http://www.isde.tv/site/meo-knight-top-gp-of-portugal/</link>
		<comments>http://www.isde.tv/site/meo-knight-top-gp-of-portugal/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:00:16 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[World Enduro]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[husaberg]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[Maxxis]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[WEC]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=930</guid>
		<description><![CDATA[KTM riders once again stood strong at the second round of the 2010 World Enduro Championship. The GP of Portugal took place only a week after the WEC opener in Spain, and although riders anticipated similar conditions, the two rounds were quite diverse. The dry and dusty Spanish terrain was followed by a very wet [...]]]></description>
			<content:encoded><![CDATA[<p>KTM riders once again stood strong at the second round of the 2010 World Enduro Championship. The GP of Portugal took place only a week after the WEC opener in Spain, and although riders anticipated similar conditions, the two rounds were quite diverse. The dry and dusty Spanish terrain was followed by a very wet GP of Portugal thanks to heavy downpours on Friday and Saturday nights. Added to the rock-littered and technical course, the WEC riders were in for a demanding two days on the Iberian Peninsular in Fafe, Portugal.</p>
<p>In the E3 division, David Knight  continues to reign surpreme. The Manxman topped Friday night&#8217;s Super Test and went into the weekend with the upper hand. Gas Gas rider Christophe Nambotin was able to edge him out for top honors on Saturday by a mere two seconds, but Knight returned fire the following day and topped Sunday&#8217;s E3 competition by nearly 30 seconds&#8230;&#8230;&#8230;..</p>
<p>Check out the full story at <a  href="http://www.cyclenews.com/articles/off-road/2010/04/19/meo-knight-top-muddy-gp-of-portugal" target="new">Cyclenews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/meo-knight-top-gp-of-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful BEC debut for Knighter and Kawasaki</title>
		<link>http://www.isde.tv/site/successful-bec-debut-for-knighter-and-kawasaki/</link>
		<comments>http://www.isde.tv/site/successful-bec-debut-for-knighter-and-kawasaki/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:30:49 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[World Enduro]]></category>
		<category><![CDATA[BEC]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[endurocross]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[Knighter]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Superbike]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=530</guid>
		<description><![CDATA[Competing in the British Enduro Championship for the first time ever on a Kawasaki Manxman David Knight has again claimed a winning result &#8211; this time topping the second day of the Central Wales Auto Club organised Knighton Enduro. Despite having just one-week to prepare for the second round of the BEC series, the Paul [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="David Knight" src="http://isde.tv/site/images/0907/bec3.jpg" alt="" width="350" height="525" />Competing in the British Enduro Championship for the first time ever on a Kawasaki Manxman David Knight has again claimed a winning result &#8211; this time topping the second day of the Central Wales Auto Club organised Knighton Enduro. Despite having just one-week to prepare for the second round of the BEC series, the Paul Bird Motorsport/Kawasaki Superbike Racing Team backed rider finished third on day one before moving to the top of the overall results on day two. Importantly, having never raced his KX450F in enduro competition before, Knight came away from the event having made sizeable improvements in the set-up of his machine.</p>
<p><strong>David Knight:</strong> “All things considered I’m really pleased with the way the event went. Really it was a case of getting on and racing the bike in an enduro to find out what areas of the bike need to be worked on, and I know exactly what I need to do now. A better result on day one would have been nice, but the important thing for me was that I was able to make changes to the bike and improve the bike during the event. Having only had a few weeks on the Kawasaki I knew that the bike wouldn’t be set-up properly for enduros straight away. The few small changes that we made after the first day resulted in a big difference on day two – I know what areas I need to work on, and what direction to go in, now.</p>
<p>“I struggled a little on the first day do get the power down on the special tests. I was also riding a little bit too smoothly. There wasn’t any time to change anything so it was just a case of sticking with it. Third isn’t brilliant but both Edmondson and Wakely were riding well. I learned a lot about the bike, which was the most important thing for me. I changed the gearing and softened the suspension for the second day and it was better straight away. As the tests dried out the bike was awesome. Everything is heading in the right direction, which I’m pleased about it. My riding improved as well. Paul Edmondson is still one of the fastest riders in the world on slippery, grassy conditions so to beat him on the second day is good. I know what direction I want to go in now and what stuff I want to test. I really enjoyed both days, had a good laugh, and learned a lot about the bike, which is what I wanted to do.”</p>
<p><strong>Results – ’09 BEC Rnd 2, Knighton Enduro<br />
</strong></p>
<p><strong>Day 1</strong><br />
1. Paul Edmondson (Suzuki)<br />
2. Si Wakely (Husqvarna)<br />
<strong><strong>3. David Knight (Kawasaki Superbike Racing Team)</strong></strong></p>
<p><strong>Day 2<br />
</strong></p>
<p><strong>1. David Knight (Kawasaki Superbike Racing Team)</strong><br />
2. Paul Edmondson (Suzuki)<br />
3. Greg Evans (KTM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/successful-bec-debut-for-knighter-and-kawasaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahola, Aubert, Nambotin Rule Slovakia WEC</title>
		<link>http://www.isde.tv/site/ahola-aubert-nambotin-rule-slovakia-wec/</link>
		<comments>http://www.isde.tv/site/ahola-aubert-nambotin-rule-slovakia-wec/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:43:00 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[World Enduro]]></category>
		<category><![CDATA[Ahola]]></category>
		<category><![CDATA[Aubert]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Husky]]></category>
		<category><![CDATA[ISDE]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[Nambotin]]></category>
		<category><![CDATA[Slovakia]]></category>
		<category><![CDATA[WEC]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=470</guid>
		<description><![CDATA[Mika Ahola and Johnny Aubert were again the riders to beat in the Enduro 1 and Enduro 2 classes respectively at the fifth round of the &#8216;09 World Enduro Championship in Slovakia, June 20-21, but a new name featured at the top of the Enduro 3 class at the GP of Slovakia, that of Frenchman [...]]]></description>
			<content:encoded><![CDATA[<p>Mika Ahola and Johnny Aubert were again the riders to beat in the Enduro 1 and Enduro 2 classes respectively at the fifth round of the &#8216;09 World Enduro Championship in Slovakia, June 20-21, but a new name featured at the top of the Enduro 3 class at the GP of Slovakia, that of Frenchman Christophe Nambotin who won on both days. Thanks to heavy rain during the opening day&#8217;s competition the event proved to be one of the toughest this year.</p>
<p>Despite Husqvarna factory rider Bartosz Oblucki coming closer on day one to beating defending Enduro 2 World Champion Aubert than any other rider this season, KTM star Aubert maintained his unbeaten ways and notched up yet another perfect weekend.</p>
<p>Although 10 seconds separated the two riders at the end of the first day&#8217;s competition, everything came down to the final extreme test, with Aubert putting in a winning performance, while Oblucki made several critical mistakes&#8230;&#8230;&#8230;</p>
<p>For the full story check out <a  href="http://www.cyclenews.com/articles/off-road/2009/06/24/ahola-aubert-nambotin-rule-slovakia-world-enduro" target="new">Cyclenews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/ahola-aubert-nambotin-rule-slovakia-wec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aubert Dominates Italy World Enduro</title>
		<link>http://www.isde.tv/site/aubert-dominates-italy-world-enduro/</link>
		<comments>http://www.isde.tv/site/aubert-dominates-italy-world-enduro/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:09:15 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[World Enduro]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/aubert-dominates-italy-world-enduro/</guid>
		<description><![CDATA[For the third consecutive World Enduro Championship event of &#8216;09 KTM factory rider Johnny Aubert dominated the Enduro 2 class at the GP of Italy, April 18-19.. While many struggled to master the challenging conditions, Aubert, once again, stamped his authority on the E2 class and maintained his unbeaten winning record in &#8216;09.
Finishing ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>For the third consecutive World Enduro Championship event of &#8216;09 KTM factory rider Johnny Aubert dominated the Enduro 2 class at the GP of Italy, April 18-19.. While many struggled to master the challenging conditions, Aubert, once again, stamped his authority on the E2 class and maintained his unbeaten winning record in &#8216;09.</p>
<p>Finishing ahead of Husqvarna&#8217;s Bartosz Oblucki on day one and Husaberg&#8217;s Joakim Ljunggren on day two, there was never any doubt that Aubert was going to top the class, as his performances were so dominate on all of the event&#8217;s tests. Yet despite his domination, Aubert wasn&#8217;t overly pleased with his riding.</p>
<p>Get the full story at <a  href="http://www.cyclenews.com/articles/off-road/2009/04/21/aubert-dominates-italy-world-enduro" target="new">CycleNews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/aubert-dominates-italy-world-enduro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW World Enduro Team Video</title>
		<link>http://www.isde.tv/site/bmw-world-enduro-team-video/</link>
		<comments>http://www.isde.tv/site/bmw-world-enduro-team-video/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:52:17 +0000</pubDate>
		<dc:creator>jefflague</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[World Enduro]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[David Knight]]></category>
		<category><![CDATA[Marki Tarkkala]]></category>
		<category><![CDATA[WEC. Juha Salminen]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=403</guid>
		<description><![CDATA[Well it looks like BMW is getting really serious about putting together a team to compete in the World Enduro Championship in 2009. Their latest team lineup consists of some of the greatest names in the enduro world. Marko Tarkkala, Juha Salminen, and David Knight. Check out this video of the team getting ready for [...]]]></description>
			<content:encoded><![CDATA[<p>Well it looks like BMW is getting really serious about putting together a team to compete in the World Enduro Championship in 2009. Their latest team lineup consists of some of the greatest names in the enduro world. Marko Tarkkala, Juha Salminen, and David Knight. Check out this video <span id="more-403"></span>of the team getting ready for the upcoming season on their trick looking BMW dirt bikes.</p>
<p><a  href="http://www.isde.tv/site/bmw-world-enduro-team-video/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/bmw-world-enduro-team-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEC</title>
		<link>http://www.isde.tv/site/wec/</link>
		<comments>http://www.isde.tv/site/wec/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:28:03 +0000</pubDate>
		<dc:creator>jefflague</dc:creator>
				<category><![CDATA[World Enduro]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://ignition3.tv/~isdetv/site/?p=21</guid>
		<description><![CDATA[This is where you will find all the latest World Enduro news and information.
]]></description>
			<content:encoded><![CDATA[<p>This is where you will find all the latest World Enduro news and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/wec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

