<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ISDE.tv &#187; GNCC</title>
	<atom:link href="http://www.isde.tv/site/category/racing/gncc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isde.tv/site</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 18:47:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jarrett Wins Can-AM Unadilla GNCC</title>
		<link>http://www.isde.tv/site/jarrett-wins-can-am-unadilla-gncc/</link>
		<comments>http://www.isde.tv/site/jarrett-wins-can-am-unadilla-gncc/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 20:49:01 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[GNCC]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[Champion]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[jimmy]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[unadilla]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=1019</guid>
		<description><![CDATA[(by: Shane Moore)
New Berlin, NY (September 12, 2010)  &#8211; After an exciting and hard-fought battle, Jimmy Jarrett edged out Nate Kanney to win the Can-Am Unadilla GNCC in New Berlin, New York &#8211; round 10 of the Can-Am Grand National Cross Country Series.
Jarrett&#8217;s win was somewhat of a surprise since the GEICO/JG Off Road/ [...]]]></description>
			<content:encoded><![CDATA[<p>(by: Shane Moore)</p>
<p>New Berlin, NY (September 12, 2010)  &#8211; After an exciting and hard-fought battle, Jimmy Jarrett edged out Nate Kanney to win the Can-Am Unadilla GNCC in New Berlin, New York &#8211; round 10 of the Can-Am Grand National Cross Country Series.</p>
<p>Jarrett&#8217;s win was somewhat of a surprise since the GEICO/JG Off Road/ Monster Energy Kawasaki rider suffered a shoulder injury early in the season and has spent most of the year trying to return to form. The fact that he beat Kanney at Unadilla was even more impressive, since the New York course is well known as Kanney&#8217;s favorite.</p>
<p>&#8220;I surprised myself,&#8221; said Jarrett. &#8220;I&#8217;ve been off for so long and I haven&#8217;t been able to ride at that pace since Florida, but I think the adrenaline kept me going for most of the race.&#8221;</p>
<p>Jarrett got a good jump at the start and took the lead within the first mile of the race.</p>
<p>&#8220;I got in the lead early on and then Nate passed me and the battle began,&#8221; said Jarrett. &#8220;We went back and forth and then I tipped over with two laps to go and he got away from me and I thought it was over with. But he got into some lappers and I was able to catch up to him. Then on the last lap, not far from the end, he just lost the front end on some slippery rocks and I knew that was my shot and I just pinned it.&#8221;</p>
<p>Kanney crossed the finish line less than five seconds behind Jarrett to take second.</p>
<p>&#8220;I had the lead for a while and Jimmy was right on me and we were having a good race,&#8221; said Kanney. &#8220;He kept the pressure on and I had to push on the last lap and I crashed trying to get around a lapper and unfortunately I didn&#8217;t have enough time to make it up. I didn&#8217;t get the win but I&#8217;m really happy for Jimmy. He&#8217;s had a lot of bad luck this year and he really rode good today so I&#8217;m happy for him.&#8221;</p>
<p>Chris Bach made a late race charge to finish third. The Clockwork/Ride PG/KTM rider got off to a mediocre start and made a few passes to move up with the frontrunners. However, at the midway point of the race the Indiana rider crashed and dropped outside of the top six. In the end, Bach was able to work his way back into third, giving him his fourth podium finish of the year.</p>
<p>&#8220;The track was really blown out and there are a lot of lines everywhere so it was easy to make some moves,&#8221; said Bach. &#8220;I got up to the front and I slipped in behind Kanney and I thought I would just track him, but I went down and lost a lot of ground. But I just put my head down and was determined to get back to the front.&#8221;</p>
<p>Josh Strang came into the race hoping to add to his 17-point lead in the series standings, and after finishing a solid fourth the FMF/Makita Suzuki rider left town with a 24-point cushion after his closest challenger, Charlie Mullins, struggled to finish 10th.</p>
<p>&#8220;I was a little off the pace today and I got a pretty bad start, but I was pretty happy overall,&#8221; said Strang. &#8220;I actually picked up a few points and my bike was awesome. The testing we did the last few weeks &#8211; we got the thing dialed in, so I&#8217;m pretty stoked about that. It&#8217;s a bummer not to get on the podium but I&#8217;m still in good shape for the championship.&#8221;</p>
<p>Thad DuVall ran in second during the early stages of the race before giving way to Kanney and Bach. DuVall eventually edged out FMF/KTM factory rider Cory Buttrick for fifth. In the meantime, DuVall&#8217;s Am Pro/FMF Yamaha teammate Barry Hawk Jr. finished seventh, ahead of Glenn Kearney on the 250 Husqvarna. Ninth and 10th went to Am Pro/FMF Yamaha riders Paul Whibley and Mullins.</p>
<p>Mullins came into the race hoping to make a dent in Strang&#8217;s points lead, however he went down on the first lap and damaged his throttle body. The Ohio native eventually had to make a trip to the pits to get it fixed and was never able to recover the lost time.</p>
<p>Like the XC1 race, the XC2 race as a two-man battle, with class rivals Kailub Russell and Jason Thomas going at it for most of the race. Over the summer break, Thomas&#8217; team, Monster Energy Andrews Cycles, made the switch to Husqvarna machinery and Thomas was making his first start on the new TXC 250 and he was hoping to get a win.</p>
<p>After battling during the early stages with KTM rider Jesse Robinson and GEICO/JG Off Road/ Monster Energy Kawasaki&#8217;s Scotty Watkins, Thomas and Russell broke away and spent the rest of the race swapping the lead. The race was finally decided on the final lap, within sight of the finish line, when Russell and Thomas came together and Thomas ended up going down. In end end, Russell put his FMF/KTM across the finish line three seconds sooner than Thomas to claim his sixth win of the series.</p>
<p>&#8220;I had a couple of crashes today, but I was able to catch back up each time,&#8221; said Russell. &#8220;There at the end, me and Jason were both going for the same line and we came together and he got the bad end of the deal.&#8221;</p>
<p>Thomas was disappointed at the way the race ended but he was pleased with his new bike and his team.</p>
<p>&#8220;I just wanted to win it was all the people who supported me today,&#8221; said Thomas.</p>
<p>Watkins rounded out the podium, beating out KTM&#8217;s Steward Baylor Jr. for the position by just over two minutes.</p>
<p>Zach Nolan made his XC2 debut a good one by finishing fifth, while fellow KTM rider Nick Davis rode a solid race to finish sixth.</p>
<p>Nicholas Hunter (KTM), Morgan Moss (Yam), Jason Klammer (KTM) and Brian Lawson (Yam) rounded out the top 10.</p>
<p>The Overall Amateur Award went to Jordan Ashburn for the sixth this year. The Kawasaki rider was 16th overall and topped the Open A division.</p>
<p>Holeshots in the top two classes went to Eric Bailey, who claimed the $250 MotorcyceUSA.com Holeshot Award at the start of the XC1 race; and Morgan Moss, who won the $100 Motorcycle-USA.com Holeshot Award in the XC2 division.</p>
<p>In the morning race, Chad Tallman won the Sportsman A class on a Kawasaki, claiming the overall win as well.</p>
<p>Maria Forsberg beat fellow KTM rider Shelby Rolen and Yamaha rider Leeann Bange to win the Women&#8217;s division.</p>
<p>In the Youth race, KTM rider Layne Michaels beat out Grant Baylor to win the Super Mini (14-15) class. Michaels was also the top Youth Overall finisher.</p>
<p>&#8220;I just tried to stay consistent today,&#8221; said Michaels. &#8220;I pushed hard after the start and built a small gap and I just kept on truckin&#8217; all day.&#8221;</p>
<p>The Can-Am Grand National Cross Series will return on September 25th and 26th for the Titan GNCC, held in Lafayette, Tennessee.</p>
<p>XC1 Results:</p>
<p>1. Jimmy Jarrett (Kaw)</p>
<p>2. Nate Kanney (KTM)</p>
<p>3. Chris Bach (KTM)</p>
<p>4. Josh Strang (Suz)</p>
<p>5. Thad DuVall (Yam)</p>
<p>6. Cory Buttrick (KTM)</p>
<p>7. Barry Hawk Jr. (Yam)</p>
<p>8. Glenn Kearney (Hus)</p>
<p>9. Paul Whibley (Yam)</p>
<p>10. Charlie Mullins (Yam)</p>
<p>XC1 Standings:</p>
<p>1. Josh Strang (229/4 wins)</p>
<p>2. Charlie Mullins (205/3 wins)</p>
<p>3. Cory Buttrick (190/1 win)</p>
<p>4. Paul Whibley (176)</p>
<p>5. Chris Bach (171)</p>
<p>6. Nate Kanney (167/1 win)</p>
<p>7. Glenn Kearney (148)</p>
<p>8. Barry Hawk Jr. (123)</p>
<p>9. Kenneth Gilbert (112)</p>
<p>10. Jimmy Jarrett (107/1 win)</p>
<p>XC2 Results:</p>
<p>1. Kailub Russell (KTM)</p>
<p>2. Jason Thomas (Hus)</p>
<p>3. Scott Watkins (Kaw)</p>
<p>4. Steward Baylor Jr. (KTM)</p>
<p>5. Zach Nolan (KTM)</p>
<p>6. Nick Davis (KTM)</p>
<p>7. Nicholas Hunter (KTM)</p>
<p>8. Morgan Moss (Yam)</p>
<p>9. Jason Klammer (KTM)</p>
<p>10. Brian Lawson (Yam)</p>
<p>XC2 Standings:</p>
<p>1. Kailub Russell (253/6 wins)</p>
<p>2. Jason Thomas (240/1 win)</p>
<p>3. Jesse Robinson (211/2 wins)</p>
<p>4. Scott Watkins (189)</p>
<p>5. Steward Baylor Jr. (162)</p>
<p>6. David Snyder (114)</p>
<p>7. Mark Fortner (112)</p>
<p>8. Brian Lawson (112)</p>
<p>9. Nicholas Hunter (94)</p>
<p>10. Dustin Gibson (93)</p>
<p>MotorcycleUSA.com $250 XC1 holeshot &#8211; Eric Bailey</p>
<p>MotorcycleUSA.com $100 XC2 holeshot &#8211; Morgan Moss</p>
<p>Overall Amateur Award &#8211; Jordan Ashburn</p>
<p>About GNCC Racing:</p>
<p>The Can-Am Grand National Cross Country Series is America&#8217;s premier off-road racing series. Founded in 1979, the 13-round championship is produced exclusively by Racer Productions. Cross country racing is one of the most physically demanding sports in the world. The grueling three-hour GNCC races lead as many as 1,800 riders through tracks ranging in length from eight to 12 miles, competing for more than $3 million in prizes. With varied terrain, including hills, woods, mud, dirt, rocks and motocross sections, GNCC events are tests of both survival and speed. For more information, please visit www.gnccracing.com.</p>
<p><a  href="http://www.gnccracing.com/articles/2505_jarrett-wins-can-am-unadilla-gncc" target="new">check out gnccracing.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/jarrett-wins-can-am-unadilla-gncc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strang Wins Parts Unlimited Florida GNCC</title>
		<link>http://www.isde.tv/site/strang-wins-parts-unlimited-florida-gncc/</link>
		<comments>http://www.isde.tv/site/strang-wins-parts-unlimited-florida-gncc/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:45:16 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[GNCC]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Bull]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[Daytona]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Kearney]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Mullins]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Strang]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=871</guid>
		<description><![CDATA[Lake Wales, Florida (March 2nd, 2010) &#8212; FMF Makita Suzukis Josh Strang drew first blood at the opening round of the 2010 Can-Am Grand National Cross Country Series at Westgate River Ranch in Lake Wales, Florida, winning a hard-fought battle over KTM privateer Chris Bach at the end of three hours of racing.
Nearly 1200 riders [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Wales, Florida (March 2nd, 2010) &#8212; FMF Makita Suzukis Josh Strang drew first blood at the opening round of the 2010 Can-Am Grand National Cross Country Series at Westgate River Ranch in Lake Wales, Florida, winning a hard-fought battle over KTM privateer Chris Bach at the end of three hours of racing.</p>
<p>Nearly 1200 riders representing eight countries attended the series opener, which saw no less than five different riders hold the lead at one point or another in the highly competitive XC1 division.</p>
<p>At the drop of the green flag, it was defending series champ Paul Whibley taking the $250 Motorcycle-USA.com Holeshot Award on his Am-Pro WR450F. Meanwhile, Strang was at the back of the pack after his bike failed to start on the first kick. At the end of the first lap, however, it was last year&#8217;s River Ranch winner, Charlie Mullins, holding a lead the Obermeyer/Am-Pro Yamaha rider eventually turned into a 45-second advantage. And at the midway point of the race, Mullins looked to be well on his way to his second-straight River Ranch win, however he eventually fell victim to one of the waterholes that littered the rough and sandy 14-mile course&#8230;..</p>
<p>Check out the full story at <a  href="http://www.gnccracing.com/articles/1975_strang-wins-parts-unlimited-florida-gncc">GNCCracing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/strang-wins-parts-unlimited-florida-gncc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knighter Welcomed Back With A Win</title>
		<link>http://www.isde.tv/site/knighter-welcomed-back-with-a-win/</link>
		<comments>http://www.isde.tv/site/knighter-welcomed-back-with-a-win/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:28:30 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[GNCC]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Caselli]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Fastway]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[Holeshot]]></category>
		<category><![CDATA[Kanney]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[Knight]]></category>
		<category><![CDATA[Knighter]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Promoto]]></category>
		<category><![CDATA[Snowhoe]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Whibley]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/?p=501</guid>
		<description><![CDATA[The MotorcycleUSA.com  Snowshoe GNCC, round nine of the Can-Am Grand National Cross Country Series, yielded big surprises for some and heartbreak for others, as David Knight returned to the podium with a dominant win on his privateer Kawasaki KX450F, followed by GEICO/JG Racing Monster Energy Kawasaki&#8217;s Paul Whibley taking a surprise second and Shock Doctor [...]]]></description>
			<content:encoded><![CDATA[<p>The MotorcycleUSA.com  Snowshoe GNCC, round nine of the Can-Am Grand National Cross Country Series, yielded big surprises for some and heartbreak for others, as David Knight returned to the podium with a dominant win on his privateer Kawasaki KX450F, followed by GEICO/JG Racing Monster Energy Kawasaki&#8217;s Paul Whibley taking a surprise second and Shock Doctor KTM&#8217;s Nate Kanney&#8217;s first appearance on the podium since round one.</p>
<p>Defending GNCC champion Knight who just recently left a BMW ride in Europe to make this GNCC trip possible,  took home the $10,000 overall win prize, as well as an additional $1000 for topping the XC1 class. The big-purse Snowshoe event, the only off-road race of its kind to take place at a ski resort, also paid a $5000 bonus  to Whibley and $3000 to Kanney.</p>
<p><a  href="http://www.gnccracing.com/articles/1389_knighter-welcomed-back-with-a-win" target="new">GNCCRacing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/knighter-welcomed-back-with-a-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whibley Whips Maxxis General GNCC</title>
		<link>http://www.isde.tv/site/whibley-whips-maxxis-general-gncc/</link>
		<comments>http://www.isde.tv/site/whibley-whips-maxxis-general-gncc/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:26:00 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[GNCC]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Caselli]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[fmf]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Jarrett]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[makita]]></category>
		<category><![CDATA[Maxxis]]></category>
		<category><![CDATA[podium]]></category>
		<category><![CDATA[rough]]></category>
		<category><![CDATA[Stewart]]></category>
		<category><![CDATA[Strang]]></category>
		<category><![CDATA[Supercross]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[Tire]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Whibley]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/whibley-whips-maxxis-general-gncc/</guid>
		<description><![CDATA[The Can-Am Grand National Cross Country Series welcomed strategic, bar-to-bar racing back to the forefront at the Maxxis General GNCC in Georgia, but by the time the battle was over, GEICO/JG Racing Monster Kawasaki&#8217;s Paul Whibley emerged as the last man standing. His teammate Jimmy Jarrett took second to give the team a historic 1-2 [...]]]></description>
			<content:encoded><![CDATA[<p>The Can-Am Grand National Cross Country Series welcomed strategic, bar-to-bar racing back to the forefront at the Maxxis General GNCC in Georgia, but by the time the battle was over, GEICO/JG Racing Monster Kawasaki&#8217;s Paul Whibley emerged as the last man standing. His teammate Jimmy Jarrett took second to give the team a historic 1-2 finish in just its second race ever. FMF Makita Suzuki&#8217;s Josh Strang took third after colliding with Jarrett at the finish&#8230;..</p>
<p>Get the whole story at <a  href="http://www.gnccracing.com/articles/961_whibley-whips-maxxis-general-gncc">GNCCRacing.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/whibley-whips-maxxis-general-gncc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mullins Wins GNCC Opener</title>
		<link>http://www.isde.tv/site/mullins-wins-gncc-opener/</link>
		<comments>http://www.isde.tv/site/mullins-wins-gncc-opener/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 19:19:06 +0000</pubDate>
		<dc:creator>Jon Lague</dc:creator>
				<category><![CDATA[GNCC]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Caselli]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Kanney]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[Mullins]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[Whibley]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.isde.tv/site/mullins-wins-gncc-opener/</guid>
		<description><![CDATA[In a wide-open Can-Am Grand National Cross Country Series, FMF Suzuki&#8217;s Charlie Mullins made the first statement by taking a dominant wire-to-wire win at the Parts Unlimited River Ranch GNCC in Florida. After nabbing the $250 MotorcycleUSA.com Holeshot, Mullins put in a perfect day on a rough, sandy race track, with GEICO Monster Kawasaki&#8217;s Paul [...]]]></description>
			<content:encoded><![CDATA[<p>In a wide-open Can-Am Grand National Cross Country Series, FMF Suzuki&#8217;s Charlie Mullins made the first statement by taking a dominant wire-to-wire win at the Parts Unlimited River Ranch GNCC in Florida. After nabbing the $250 MotorcycleUSA.com Holeshot, Mullins put in a perfect day on a rough, sandy race track, with GEICO Monster Kawasaki&#8217;s Paul Whibley and Shock Doctor KTM&#8217;s Nathan Kanney taking the next spots on the podium.</p>
<p>Get the full story at <a  href="http://www.cyclenews.com/articles/off-road/2009/03/03/mullins-wins-gncc-opener">Cycle News </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/mullins-wins-gncc-opener/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GNCC test post</title>
		<link>http://www.isde.tv/site/gncc-test-post/</link>
		<comments>http://www.isde.tv/site/gncc-test-post/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:26:54 +0000</pubDate>
		<dc:creator>jefflague</dc:creator>
				<category><![CDATA[GNCC]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ignition3.tv/~isdetv/site/?p=20</guid>
		<description><![CDATA[This is where we would write about how cool GNCC racing is and how fast the riders are. We can add things that talk about race results and all that.
]]></description>
			<content:encoded><![CDATA[<p>This is where we would write about how cool GNCC racing is and how fast the riders are. We can add things that talk about race results and all that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isde.tv/site/gncc-test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

